Product name | Anti-Human CKMB antibody (1T2G3) |
Description | CK-MB test, is a cardiac marker used to assist diagnoses of an acute myocardial infarction, myocardial ischemia, or myocarditis. It measures the blood level of CK-MB (creatine kinase myocardial band), the bound combination of two variants (isoenzymes CKM and CKB) of the enzyme phosphocreatine kinase. |
Antigen | native protein |
Application | ELISA |
Reactivity | Human |
Form | mini-body |
Storage | PBS(pH7.4) |
Concentration | 1.0mg/ml |
Purify | >95% |
Clonality | monoclonal antibody |
Alternative name | |
Reference | |
Etc |